Dareu Coal Wireless RGB
Sensor | Dareu A4090 Optical |
---|---|
DPI |
100-6000 |
Software | YES |
Polling Rate | 100/125/500/1000Hz |
Click Switch | Dareu Switch |
The lifetime of the click switch | 50 million Clicks |
Weight | 85g |
Cable | Detachable Type C to Type A cable |
Connectivity | Via Type C Cable and Wireless 2.4G |
Compatible with systems | Windows and macOS |
Size | 125*67*40mm |
Acceleration | 50g |
Lighting |
RGB |
Size Battery | 930Mah |
Battery life | 10 days RGB off |
Number of buttons | 6 |
Design | ergonomics |
IPS | 150 |
Unavailable